<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for B3bouldering.com</title>
	<atom:link href="http://www.b3bouldering.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.b3bouldering.com</link>
	<description>Jamie Emerson</description>
	<pubDate>Tue, 06 Jan 2009 20:28:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Hueco by p</title>
		<link>http://www.b3bouldering.com/2008/12/24/hueco/comment-page-1/#comment-17935</link>
		<dc:creator>p</dc:creator>
		<pubDate>Fri, 02 Jan 2009 14:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.b3bouldering.com/?p=707#comment-17935</guid>
		<description>Where on North is Skidmark?

Thanks.</description>
		<content:encoded><![CDATA[<p>Where on North is Skidmark?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hueco by Justin Selmanson</title>
		<link>http://www.b3bouldering.com/2008/12/24/hueco/comment-page-1/#comment-16606</link>
		<dc:creator>Justin Selmanson</dc:creator>
		<pubDate>Mon, 29 Dec 2008 19:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.b3bouldering.com/?p=707#comment-16606</guid>
		<description>Yo JE!!!

Best of luck in your climbing and keep us up to date here.

See ya later brotha!</description>
		<content:encoded><![CDATA[<p>Yo JE!!!</p>
<p>Best of luck in your climbing and keep us up to date here.</p>
<p>See ya later brotha!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hueco by campusman</title>
		<link>http://www.b3bouldering.com/2008/12/24/hueco/comment-page-1/#comment-16541</link>
		<dc:creator>campusman</dc:creator>
		<pubDate>Mon, 29 Dec 2008 16:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.b3bouldering.com/?p=707#comment-16541</guid>
		<description>when you teach a 2000 member message board the climbing language, or they steal all your lingmo for personal use and gain, then ban you 3 times for talking the best trash... there is nothing you can do about it but sit back and laugh at their 8a.nu scorecards

-campusman</description>
		<content:encoded><![CDATA[<p>when you teach a 2000 member message board the climbing language, or they steal all your lingmo for personal use and gain, then ban you 3 times for talking the best trash&#8230; there is nothing you can do about it but sit back and laugh at their 8a.nu scorecards</p>
<p>-campusman</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hueco by Tye</title>
		<link>http://www.b3bouldering.com/2008/12/24/hueco/comment-page-1/#comment-16459</link>
		<dc:creator>Tye</dc:creator>
		<pubDate>Mon, 29 Dec 2008 07:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.b3bouldering.com/?p=707#comment-16459</guid>
		<description>The Knocking Room is a very good climb. Not that hard for 7C, but sharp.</description>
		<content:encoded><![CDATA[<p>The Knocking Room is a very good climb. Not that hard for 7C, but sharp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grades by tissue</title>
		<link>http://www.b3bouldering.com/2008/12/15/grades/comment-page-1/#comment-16111</link>
		<dc:creator>tissue</dc:creator>
		<pubDate>Sun, 28 Dec 2008 08:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.b3bouldering.com/?p=642#comment-16111</guid>
		<description>i just want people to stop downgrading everything after i send.  it's making my fragile ego...um....brokened.  

and while i think consensus would be cool, now that i think about it, it would even be cooler to appoint a grading czar: 1) it seems to be 'super-hip' in the federal gov at the moment, and 2) someone would get to be the grading czar.  

i vote for sock hands.  heez a jd.  they know about the law.  laws do stuff.  czars do stuff.  grades are stuff.  stuff&#62;stuff&#62;stuff.  don't agree?  it's all in plato.  

read.</description>
		<content:encoded><![CDATA[<p>i just want people to stop downgrading everything after i send.  it&#8217;s making my fragile ego&#8230;um&#8230;.brokened.  </p>
<p>and while i think consensus would be cool, now that i think about it, it would even be cooler to appoint a grading czar: 1) it seems to be &#8217;super-hip&#8217; in the federal gov at the moment, and 2) someone would get to be the grading czar.  </p>
<p>i vote for sock hands.  heez a jd.  they know about the law.  laws do stuff.  czars do stuff.  grades are stuff.  stuff&gt;stuff&gt;stuff.  don&#8217;t agree?  it&#8217;s all in plato.  </p>
<p>read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grades by gianluca</title>
		<link>http://www.b3bouldering.com/2008/12/15/grades/comment-page-1/#comment-15907</link>
		<dc:creator>gianluca</dc:creator>
		<pubDate>Sat, 27 Dec 2008 20:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.b3bouldering.com/?p=642#comment-15907</guid>
		<description>idea for the "lower" end of the scale in popular areas.

just look at who does a specific climb.

a system like 8A can be used to roughly identify the "climbing level" of those registering all their ascents.

looking at the "average level" of the repeaters of a boulder problem or route is one idea. 
the idea is : if V10 "A" has an "average repeater" who has done a few V9's and never a V10, it should be easier than another V10 "B" that gets a lot of V11 climbers on.


the possible unwanted effect is that this kind of grade will incorporate some elements that go beyond the pure climbing difficulty. It is not what we usually think as "grade". 
Example : a dangerous highball with bad landing and very precarious moves will discourage people not having a fair margin on the grade, and so it would appear harder than things requiring the same climbing effort with less danger.
Or : a popular problem that gets a lot of teamed assaults will appear easier that something that gets less attention and motivation (etc)</description>
		<content:encoded><![CDATA[<p>idea for the &#8220;lower&#8221; end of the scale in popular areas.</p>
<p>just look at who does a specific climb.</p>
<p>a system like 8A can be used to roughly identify the &#8220;climbing level&#8221; of those registering all their ascents.</p>
<p>looking at the &#8220;average level&#8221; of the repeaters of a boulder problem or route is one idea.<br />
the idea is : if V10 &#8220;A&#8221; has an &#8220;average repeater&#8221; who has done a few V9&#8217;s and never a V10, it should be easier than another V10 &#8220;B&#8221; that gets a lot of V11 climbers on.</p>
<p>the possible unwanted effect is that this kind of grade will incorporate some elements that go beyond the pure climbing difficulty. It is not what we usually think as &#8220;grade&#8221;.<br />
Example : a dangerous highball with bad landing and very precarious moves will discourage people not having a fair margin on the grade, and so it would appear harder than things requiring the same climbing effort with less danger.<br />
Or : a popular problem that gets a lot of teamed assaults will appear easier that something that gets less attention and motivation (etc)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hueco by Patrick Cassiday</title>
		<link>http://www.b3bouldering.com/2008/12/24/hueco/comment-page-1/#comment-15906</link>
		<dc:creator>Patrick Cassiday</dc:creator>
		<pubDate>Sat, 27 Dec 2008 19:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.b3bouldering.com/?p=707#comment-15906</guid>
		<description>Kinda lame with the slash on rumble there big guy... for being such a proponnent of 8a.nu its kind of hard to argue with no listing of rumble ascents containing an 8A grade, and only a couple of "soft" comments. More over, slash grades are lame 98.3547289476572974% of the time.</description>
		<content:encoded><![CDATA[<p>Kinda lame with the slash on rumble there big guy&#8230; for being such a proponnent of 8a.nu its kind of hard to argue with no listing of rumble ascents containing an 8A grade, and only a couple of &#8220;soft&#8221; comments. More over, slash grades are lame 98.3547289476572974% of the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grades by we agree with someone else about grades: world coming to abrubt end? &#171; It Came from the Garage</title>
		<link>http://www.b3bouldering.com/2008/12/15/grades/comment-page-1/#comment-15333</link>
		<dc:creator>we agree with someone else about grades: world coming to abrubt end? &#171; It Came from the Garage</dc:creator>
		<pubDate>Thu, 25 Dec 2008 23:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.b3bouldering.com/?p=642#comment-15333</guid>
		<description>[...] want to start by saying - &#8220;YES&#8221; -  i emphatically agree with jemerson&#8217;s consensual grading database [...]</description>
		<content:encoded><![CDATA[<p>[...] want to start by saying - &#8220;YES&#8221; -  i emphatically agree with jemerson&#8217;s consensual grading database [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fontainebleau by The Adventure Channel</title>
		<link>http://www.b3bouldering.com/2008/12/19/fontainebleau-5/comment-page-1/#comment-15270</link>
		<dc:creator>The Adventure Channel</dc:creator>
		<pubDate>Thu, 25 Dec 2008 19:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.b3bouldering.com/?p=680#comment-15270</guid>
		<description>Nice video, thanks!</description>
		<content:encoded><![CDATA[<p>Nice video, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hueco by The Adventure Channel</title>
		<link>http://www.b3bouldering.com/2008/12/24/hueco/comment-page-1/#comment-15269</link>
		<dc:creator>The Adventure Channel</dc:creator>
		<pubDate>Thu, 25 Dec 2008 19:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.b3bouldering.com/?p=707#comment-15269</guid>
		<description>Seems like a very nice boulder!</description>
		<content:encoded><![CDATA[<p>Seems like a very nice boulder!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
