<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Air Star Project goes down</title>
	<atom:link href="http://www.b3bouldering.com/2009/08/25/air-star-project-goes-down/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.b3bouldering.com/2009/08/25/air-star-project-goes-down/</link>
	<description>Jamie Emerson</description>
	<lastBuildDate>Thu, 11 Mar 2010 02:22:36 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JackCheck</title>
		<link>http://www.b3bouldering.com/2009/08/25/air-star-project-goes-down/comment-page-1/#comment-43835</link>
		<dc:creator>JackCheck</dc:creator>
		<pubDate>Fri, 04 Sep 2009 10:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.b3bouldering.com/?p=2857#comment-43835</guid>
		<description>Yes, Klem worked the problem, but didnt use a rope. He only had 3 small pads with him. So he worked it for just a few tries.</description>
		<content:encoded><![CDATA[<p>Yes, Klem worked the problem, but didnt use a rope. He only had 3 small pads with him. So he worked it for just a few tries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: News &#38; Notes – 08/28/2009 &#124; Climbing Narcissist</title>
		<link>http://www.b3bouldering.com/2009/08/25/air-star-project-goes-down/comment-page-1/#comment-43494</link>
		<dc:creator>News &#38; Notes – 08/28/2009 &#124; Climbing Narcissist</dc:creator>
		<pubDate>Fri, 28 Aug 2009 12:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.b3bouldering.com/?p=2857#comment-43494</guid>
		<description>[...] Photo:  Jamie Emerson [...]</description>
		<content:encoded><![CDATA[<p>[...] Photo:  Jamie Emerson [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SteveB</title>
		<link>http://www.b3bouldering.com/2009/08/25/air-star-project-goes-down/comment-page-1/#comment-43437</link>
		<dc:creator>SteveB</dc:creator>
		<pubDate>Thu, 27 Aug 2009 18:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.b3bouldering.com/?p=2857#comment-43437</guid>
		<description>Klem Loskot also worked this problem on top rope a few years ago. Very impressive line - looks totally improbable.  Must have taken a few impressive wingers on the top dyno</description>
		<content:encoded><![CDATA[<p>Klem Loskot also worked this problem on top rope a few years ago. Very impressive line &#8211; looks totally improbable.  Must have taken a few impressive wingers on the top dyno</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sidepull</title>
		<link>http://www.b3bouldering.com/2009/08/25/air-star-project-goes-down/comment-page-1/#comment-43431</link>
		<dc:creator>sidepull</dc:creator>
		<pubDate>Thu, 27 Aug 2009 13:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.b3bouldering.com/?p=2857#comment-43431</guid>
		<description>good call on the moon kick moniker - he also did that on eclipse.</description>
		<content:encoded><![CDATA[<p>good call on the moon kick moniker &#8211; he also did that on eclipse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.b3bouldering.com/2009/08/25/air-star-project-goes-down/comment-page-1/#comment-43290</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Tue, 25 Aug 2009 11:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.b3bouldering.com/?p=2857#comment-43290</guid>
		<description>Killian actually chose not to use the leg kick. He said it caused to much swing upon latching the hold.</description>
		<content:encoded><![CDATA[<p>Killian actually chose not to use the leg kick. He said it caused to much swing upon latching the hold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B3</title>
		<link>http://www.b3bouldering.com/2009/08/25/air-star-project-goes-down/comment-page-1/#comment-43277</link>
		<dc:creator>B3</dc:creator>
		<pubDate>Tue, 25 Aug 2009 06:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.b3bouldering.com/?p=2857#comment-43277</guid>
		<description>Sorry, the dyno is the move Kevin is going for in the second photo. Once the climber attains the middle flake, he/she must dyno again from the flake to the top, or rock over a tenuous heel hook. Kevin did those moves on TR and said it was V8 or V9. Scary, but not not the crux.</description>
		<content:encoded><![CDATA[<p>Sorry, the dyno is the move Kevin is going for in the second photo. Once the climber attains the middle flake, he/she must dyno again from the flake to the top, or rock over a tenuous heel hook. Kevin did those moves on TR and said it was V8 or V9. Scary, but not not the crux.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://www.b3bouldering.com/2009/08/25/air-star-project-goes-down/comment-page-1/#comment-43276</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Tue, 25 Aug 2009 05:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.b3bouldering.com/?p=2857#comment-43276</guid>
		<description>So is that second photo the dyno, or is it from there to the top of the boulder?</description>
		<content:encoded><![CDATA[<p>So is that second photo the dyno, or is it from there to the top of the boulder?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
