<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Star System</title>
	<atom:link href="http://www.b3bouldering.com/2009/01/19/the-star-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.b3bouldering.com/2009/01/19/the-star-system/</link>
	<description>Jamie Emerson</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:45:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Count the Stars &#171; Karakorum Climbing.com</title>
		<link>http://www.b3bouldering.com/2009/01/19/the-star-system/comment-page-1/#comment-68329</link>
		<dc:creator>Count the Stars &#171; Karakorum Climbing.com</dc:creator>
		<pubDate>Sat, 12 Feb 2011 17:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.b3bouldering.com/?p=1231#comment-68329</guid>
		<description>[...] a grading system for boulder greatness on his blog, B3Bouldering.  You can read his thoughts here, but basically he suggests a scale using stars to describe the quality of a boulder problem.  [...]</description>
		<content:encoded><![CDATA[<p>[...] a grading system for boulder greatness on his blog, B3Bouldering.  You can read his thoughts here, but basically he suggests a scale using stars to describe the quality of a boulder problem.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leopold</title>
		<link>http://www.b3bouldering.com/2009/01/19/the-star-system/comment-page-1/#comment-46660</link>
		<dc:creator>leopold</dc:creator>
		<pubDate>Fri, 30 Oct 2009 13:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.b3bouldering.com/?p=1231#comment-46660</guid>
		<description>excellent idea.  very objective, and merit based.</description>
		<content:encoded><![CDATA[<p>excellent idea.  very objective, and merit based.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ????????</title>
		<link>http://www.b3bouldering.com/2009/01/19/the-star-system/comment-page-1/#comment-46108</link>
		<dc:creator>????????</dc:creator>
		<pubDate>Mon, 19 Oct 2009 07:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.b3bouldering.com/?p=1231#comment-46108</guid>
		<description>???-?? ? ???  ??????????? ?????, ?????? ????????? ????? ? ?????... :)</description>
		<content:encoded><![CDATA[<p>???-?? ? ???  ??????????? ?????, ?????? ????????? ????? ? ?????&#8230; <img src='http://www.b3bouldering.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cardboard_dog</title>
		<link>http://www.b3bouldering.com/2009/01/19/the-star-system/comment-page-1/#comment-25994</link>
		<dc:creator>cardboard_dog</dc:creator>
		<pubDate>Fri, 13 Feb 2009 18:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.b3bouldering.com/?p=1231#comment-25994</guid>
		<description>It seems to me that some guidebook authors give stars to problems based solely on the their level of difficulty. Like,  &quot;Yo this shit is HARD!&quot;  4 stars.  Even though it&#039;s pile.

Anyone else notice this odd trend or am I just a guidebook pessimist?</description>
		<content:encoded><![CDATA[<p>It seems to me that some guidebook authors give stars to problems based solely on the their level of difficulty. Like,  &#8220;Yo this shit is HARD!&#8221;  4 stars.  Even though it&#8217;s pile.</p>
<p>Anyone else notice this odd trend or am I just a guidebook pessimist?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: campusman</title>
		<link>http://www.b3bouldering.com/2009/01/19/the-star-system/comment-page-1/#comment-25991</link>
		<dc:creator>campusman</dc:creator>
		<pubDate>Fri, 13 Feb 2009 17:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.b3bouldering.com/?p=1231#comment-25991</guid>
		<description>dont be discouraged je

you are around the best athletes in the world

you are very psyched, and focussing on time off 

the proper ammount of time off (not more than 12 days)
you will succeed more.  try resting more, you will notice your muscles recovering and feeling like they are fresh and ready to pull very hard every time.</description>
		<content:encoded><![CDATA[<p>dont be discouraged je</p>
<p>you are around the best athletes in the world</p>
<p>you are very psyched, and focussing on time off </p>
<p>the proper ammount of time off (not more than 12 days)<br />
you will succeed more.  try resting more, you will notice your muscles recovering and feeling like they are fresh and ready to pull very hard every time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.b3bouldering.com/2009/01/19/the-star-system/comment-page-1/#comment-24665</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 26 Jan 2009 19:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.b3bouldering.com/?p=1231#comment-24665</guid>
		<description>I totally agree with being strict about giving out stars.  If you browse 8A, it appears most people don&#039;t know what a quality problem is.  There are a lot of folks who hand out 3 stars to most of the lines they do.  
I would agree that just because a problem only has 1 or no stars doesn&#039;t mean it&#039;s not worth doing.  

I would disagree however, on your point about movement.  I think movement is a very important factor.  If you look at a climb such as Checkerboard, beyond it being a beautiful wall with incredible rock, I think the movement is fantastic.  And I think the movement is excellent for most body types, tall &amp; short etc.  Some climbs might have great rock etc, but they just don&#039;t flow well.  And that is a critical aspect of a classic problem, in my opinion.  

In regards to the Mandala, even though holds have broken, I still feel it deserves at least 3 stars.  The wall is just beautiful and it is a totally pure line.  You&#039;re right it doesn&#039;t start on a jug but it does seem like an obvious place to start the line.  

I guess my take is that stars should be subjective, I don&#039;t think you can calculate a problems&#039; stars based on a set of criteria.  But if you&#039;re writing a guidebook you should definitely get a consensus, rather than solely using your own opinion about a climb.</description>
		<content:encoded><![CDATA[<p>I totally agree with being strict about giving out stars.  If you browse 8A, it appears most people don&#8217;t know what a quality problem is.  There are a lot of folks who hand out 3 stars to most of the lines they do.<br />
I would agree that just because a problem only has 1 or no stars doesn&#8217;t mean it&#8217;s not worth doing.  </p>
<p>I would disagree however, on your point about movement.  I think movement is a very important factor.  If you look at a climb such as Checkerboard, beyond it being a beautiful wall with incredible rock, I think the movement is fantastic.  And I think the movement is excellent for most body types, tall &amp; short etc.  Some climbs might have great rock etc, but they just don&#8217;t flow well.  And that is a critical aspect of a classic problem, in my opinion.  </p>
<p>In regards to the Mandala, even though holds have broken, I still feel it deserves at least 3 stars.  The wall is just beautiful and it is a totally pure line.  You&#8217;re right it doesn&#8217;t start on a jug but it does seem like an obvious place to start the line.  </p>
<p>I guess my take is that stars should be subjective, I don&#8217;t think you can calculate a problems&#8217; stars based on a set of criteria.  But if you&#8217;re writing a guidebook you should definitely get a consensus, rather than solely using your own opinion about a climb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B3</title>
		<link>http://www.b3bouldering.com/2009/01/19/the-star-system/comment-page-1/#comment-24476</link>
		<dc:creator>B3</dc:creator>
		<pubDate>Sat, 24 Jan 2009 02:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.b3bouldering.com/?p=1231#comment-24476</guid>
		<description>Camp, chipping other boulders to improve dab potential would def. take away stars.  You should ask Capps, but Against Humanity is two stars.</description>
		<content:encoded><![CDATA[<p>Camp, chipping other boulders to improve dab potential would def. take away stars.  You should ask Capps, but Against Humanity is two stars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sock hands</title>
		<link>http://www.b3bouldering.com/2009/01/19/the-star-system/comment-page-1/#comment-24429</link>
		<dc:creator>sock hands</dc:creator>
		<pubDate>Fri, 23 Jan 2009 19:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.b3bouldering.com/?p=1231#comment-24429</guid>
		<description>my lenghty comment was deleted because i forgot to put an email address, but suffice to say:

v7:  5 stars
not v7:  zero stars; wash vigorously afterwards, sinner.

^^undeniable truth</description>
		<content:encoded><![CDATA[<p>my lenghty comment was deleted because i forgot to put an email address, but suffice to say:</p>
<p>v7:  5 stars<br />
not v7:  zero stars; wash vigorously afterwards, sinner.</p>
<p>^^undeniable truth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: camper8000</title>
		<link>http://www.b3bouldering.com/2009/01/19/the-star-system/comment-page-1/#comment-24428</link>
		<dc:creator>camper8000</dc:creator>
		<pubDate>Fri, 23 Jan 2009 18:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.b3bouldering.com/?p=1231#comment-24428</guid>
		<description>better landing and rock than greener grass.  not any lower than the greener grass start but the boulder does have many lines on it.  ***. just standing up for the poudre.  we could destroy the puffing stone and then the poudre will have a four star boulder.</description>
		<content:encoded><![CDATA[<p>better landing and rock than greener grass.  not any lower than the greener grass start but the boulder does have many lines on it.  ***. just standing up for the poudre.  we could destroy the puffing stone and then the poudre will have a four star boulder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Narc</title>
		<link>http://www.b3bouldering.com/2009/01/19/the-star-system/comment-page-1/#comment-24423</link>
		<dc:creator>Narc</dc:creator>
		<pubDate>Fri, 23 Jan 2009 15:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.b3bouldering.com/?p=1231#comment-24423</guid>
		<description>I wonder where a problem like Midnight Lightning would fall on the scale.  Does its historic nature outweigh the incredible polish on all the holds?  Does the small rock in the key landing zone detract a star?</description>
		<content:encoded><![CDATA[<p>I wonder where a problem like Midnight Lightning would fall on the scale.  Does its historic nature outweigh the incredible polish on all the holds?  Does the small rock in the key landing zone detract a star?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

